chemicals
This is an old revision of the document!
Location | Contents |
---|---|
Cabinet #1 - under fume hood 1 | Non-flammable chemical waste for pickup by EH&S |
Cabinet #2 - under fume hood 1 | Flammable chemicals and solvent waste for pickup by EH&S |
Cabinet #3 - between fume hoods | Non-flammable user chemical storage |
Shelf #4 - shelves between fume hoods | General user chemical storage |
Cabinet #5 - under fume hood 2 | Acid storage |
Cabinet #6- under laminar flow bench | User chemical storage requiring ventilation |
Cabinet #7 - under laminar flow bench | Base storage |
Cabinet #8 - under laminar flow bench | Hydrogen peroxide storage |
Shelf #9 - between fume hoods | General purpose lubricants, cleaning chemicals and dry chemical user chemicals |
CNSI Microfluidics Lab - Approved Chemicals and MSDS Sheets
Instructions for adding chemicals to the approved list:
E-mail bothman@engineering.ucsb.edu with the following information: 1. Name of chemical, quantity to be stored in the lab 2. Brief description of how the chemical will be used 3. Proposed storage location 4. Attach .pdf of the MSDS sheet
Chemical | MSDS | SOP | Storage Location |
---|---|---|---|
Acetone | MSDS | No | Cabinet 2 |
Isopropyl Alcohol | MSDS | No | Cabinet 2 |
Ethyl Alcohol | MSDS | No | Cabinet 2 |
Dow Silgard 184 | MSDS | No | Cabinet 2 |
(TRIDECAFLUORO-1,1,2,2-TETRAHYDROOCTYL)TRICHLOROSILANE | MSDS | Yes | Cabinet 6 |
N-DECYLTRICHLOROSILANE | MSDS | Yes | Cabinet 6 |
LPS1 lubricant | MSDS | No | Shelf 9 |
3 in 1 oil | No | Shelf 9 | |
Goo-Gone cleaner | MSDS | No | Shelf 9 |
Dow Silicone Vacuum Grease | No | Shelf 9 | |
Methylene blue | MSDS | No | Cabinet 3 |
Sodium perchlorate | MSDS | No | Cabinet 3 |
Kool Mist formula 78 | MSDS | No | Cabinet under sink |
Super Lube synthetic grease | MSDS | No | Shelf 9 |
Methylene Chloride | MSDS | No | Cabinet 2 |
Glycerol | MSDS | No | Cabinet 3 |
Toluene | MSDS | No | Cabinet 2 |
aminopropyltriethoxysilane | MSDS | No | Cabinet 3 |
Sodium Chloride | MSDS | No | Shelf 9 |
Tris Base (CH2OH)3CNH2 | MSDS | No | Shelf 9 |
Agar | MSDS | No | Shelf 9 |
Chloro(dimethyl)octadecylsilane | MSDS | In progress | Cabinet 6 |
Weld-On Acrylic Cement #3 | MSDS | No | Shelf 4 |
Invitrogen Agarose | MSDS | No | Cabinet 3 |
Heptadecafluoro-1,1,2,2-tetrahydrodecyl trichlorosilane | MSDS | Yes | Cabinet 6 |
Novec HFE7500 | MSDS | Yes | Cabinet 6 |
Hydrogen Peroxide - 30% | MSDS | Yes | Cabinet 8 (under white hood) |
Crystalbond 509 | MSDS | No | Bench by hot plate |
3D laser scanning spray - Helling | MSDS | In progress | Shelf #4 |
Slide Silicone Mold Release | MSDS | In progress | Shelf #4 |
Spray-on Mold Release | MSDS | In progress | Shelf #4 |
Liquid Nitrogen | MSDS | In progress | Mobile dewar - filled as needed |
poly(isopropylacrylimide (pNIPAM) | MSDS | No | Not stored in lab |
Poly(vinyl alcohol) | MSDS | No | Not stored in lab |
chemicals.1485209220.txt.gz · Last modified: 2017/01/23 22:07 by dave