User Tools

Site Tools


tools_and_documentation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tools_and_documentation [2024/08/26 22:32] – [Microfluidics Tools] epacetools_and_documentation [2025/02/14 22:09] (current) – [Other] epace
Line 1: Line 1:
- 
 ====== Tools and Documentation ====== ====== Tools and Documentation ======
  
Line 9: Line 8:
  
 ^ Tool ^ Location ^ Training SOP ^ ^ Tool ^ Location ^ Training SOP ^
-|[[form3|FormLabs Form3 SLA 3D Printer]]|uFL 3430|[[form2sop|Form 2/3 SOP]] | +|[[form3|FormLabs Form3 SLA 3D Printer]]|3430|[[form2sop|Form 2/3 SOP]] | 
-|[[ultimaker3_extended|Ultimaker3/S5 Extended Dual FDM 3D Printer]]|uFL 3430| [[ultimaker_3_sop|FDM Training]] | +|[[ultimaker3_extended|Ultimaker3/S5 Extended Dual FDM 3D Printer]]|3430| [[ultimaker_3_sop|FDM Training]] | 
-|[[stratasys_f270|Stratasys F270 FDM 3D Printer]]|uFL 3430|[[ultimaker_3_sop|FDM Training]] | +|[[stratasys_f270|Stratasys F270 FDM 3D Printer]]|3430|[[ultimaker_3_sop|FDM Training]] | 
-|[[bambulab|Bambu Lab X1-Carbon FDM 3D Printer]]|uFL 3430|[[x1carbon_sop|X1-Carbon SOP]]|+|[[bambulab|Bambu Lab X1-Carbon FDM 3D Printer]]|3430|[[x1carbon_sop|X1-Carbon SOP]]|
  
 </datatables>  </datatables> 
Line 22: Line 21:
  
 ^ Tool ^ Location ^ Training SOP ^ ^ Tool ^ Location ^ Training SOP ^
-|[[spin_coater|Laurell WS-650M Spin Coater]]|uFL 3430|{{ :laurel_spin_coater.pdf |}}| +|[[spin_coater|Laurell WS-650M Spin Coater]]|3430|{{ :laurel_spin_coater.pdf |}}| 
-|[[thinky_mixer|Thinky ARE-310 Mixer]]|uFL 3430|{{ :tools:thinkymixer:thinky_are-310_mixer_programming_handout.pdf |Thinky Mixer}} | +|[[thinky_mixer|Thinky ARE-310 Mixer]]|3430|{{ :tools:thinkymixer:thinky_are-310_mixer_programming_handout.pdf |Thinky Mixer}} | 
-|[[plasma_cleaner|Harrick Plasma Cleaner PDC-32G]]|uFL 3430| {{ :tools:plasmacleaner:ufl_harrick_plasma_operating_instructions.pdf | Plasma Cleaner SOP}}| +|[[plasma_cleaner|Harrick Plasma Cleaner PDC-32G]]|3430| {{ :tools:plasmacleaner:ufl_harrick_plasma_operating_instructions.pdf | Plasma Cleaner SOP}}| 
-|[[novascan_ozone_cleaner|Novascan Ozone Cleaner]]|uFL 3430| [[Ozone Cleaner SOP]] | +|[[novascan_ozone_cleaner|Novascan Ozone Cleaner]]|3430| [[Ozone Cleaner SOP]] | 
-|[[vapor_silanation_rig_new|Vapor Silanization Rig New]]|uFL 3430| [[vapor_silanation_rig_sop_new|Vapor Silanization Rig SOP New]]|+|[[vapor_silanation_rig_new|Vapor Silanization Rig New]]|3430| [[vapor_silanation_rig_sop_new|Vapor Silanization Rig SOP New]]|
  
  
Line 34: Line 33:
 <datatables page-length="75"> <datatables page-length="75">
 ^ Tool ^ Location ^ Training SOP ^ ^ Tool ^ Location ^ Training SOP ^
-|[[bandsaw|Bandsaw]]|IW 2448|[[bandsaw_sop|Bandsaw Safe Operating Procedure]]| +|[[bandsaw|Bandsaw]]|2442|[[bandsaw_sop|Bandsaw Safe Operating Procedure]]| 
-|[[shopbot_desktop|ShopBot Desktop CNC Router]]|IW 2442|[[shopbotdesktoptrainingsop|ShopBot Desktop Training SOP]]| +|[[shopbot_desktop|ShopBot Desktop CNC Router]]|2442|[[shopbotdesktoptrainingsop|ShopBot Desktop Training SOP]]| 
-| [[Diamond Saw]] |uFL 3430|[[trimsaw2sop|Dimond TrimSaw 2 Training SOP]] | +| [[Diamond Saw]] |3430|[[trimsaw2sop|Dimond TrimSaw 2 Training SOP]] | 
-| [[sherline_cnc_mill|Flashcut / Sherline CNC Mill]]|uFL 3430|[[sherline_training_sop|Sherline CNC Training SOP]]| +| [[sherline_cnc_mill|Flashcut / Sherline CNC Mill]]|3430|[[sherline_training_sop|Sherline CNC Training SOP]]| 
-| [[wen_drill_press|WEN vertical Drill Press]]|IW 2448|[[drill_press_sop|Cnsi Drill Press SOP]] | +| [[wen_drill_press|WEN vertical Drill Press]]|2442|[[drill_press_sop|Cnsi Drill Press SOP]] | 
-|[[grinder|Delta 6" Bench Grinder]]|IW 2448 |[[grindersop|CNSI Innovation Workshop Benchtop Grinder User Outline]]| +|[[grinder|Delta 6" Bench Grinder]]|2442|[[grindersop|CNSI Innovation Workshop Benchtop Grinder User Outline]]| 
-|[[sander|Grizzly bench Combo Disk/Belt Sander]]|IW 2448| [[sandersop|CNSI Innovation Workshop Grizzly H8192 Combination Belt/Disk Sander User Outline]]| +|[[sander|Grizzly bench Combo Disk/Belt Sander]]|2442| [[sandersop|CNSI Innovation Workshop Grizzly H8192 Combination Belt/Disk Sander User Outline]]| 
-|[[mill|Precision Matthews Milling Machine]]|IW 2448|[[millsop|Manual Milling Machine Training SOP]]  | +|[[mill|Precision Matthews Milling Machine]]|2442|[[millsop|Manual Milling Machine Training SOP]]  | 
-|[[haas_mini_mill|Haas Super Mini Mill]]|uFL 3430| [[haas_super_mini_mill_training_sop|Haas Super Mini Mill Training SOP]]| +|[[haas_mini_mill|Haas Super Mini Mill]]|3430| [[haas_super_mini_mill_training_sop|Haas Super Mini Mill Training SOP]]| 
-| [[Miter Saw Panel Saw| Festool Miter Saw]]|IW 2448|[[miter_saw_sop|Miter Saw Training SOP]]| +| [[Miter Saw Panel Saw| Festool Miter Saw]]|2442|[[miter_saw_sop|Miter Saw Training SOP]]| 
-| [[Precision Matthews Lathe]] |IW 2442| |+| [[Precision Matthews Lathe]] |2442| |
 </datatables> </datatables>
  
Line 52: Line 51:
  
 ^ Tool ^ Location ^ Training SOP ^ ^ Tool ^ Location ^ Training SOP ^
-|[[keyence_microscope|Keyence VHX-5000 Microscope]] |uFL 3430| [[keyence_sop|Keyence Microscope Training SOP]]| +|[[keyence_microscope|Keyence VHX-5000 Microscope]] |3430| [[keyence_sop|Keyence Microscope Training SOP]]| 
-|[[trotec_speedy|Trotec Speedy 100]]|uFL 3430|[[laser_cutter_training_sop|Laser cutting SOP]] | +|[[trotec_speedy|Trotec Speedy 100]]|3430|[[laser_cutter_training_sop|Laser cutting SOP]] | 
-|[[wazer_waterjet|Wazer Waterjet Cutter]]|IW 2442|[[waterjetsop|Waterjet SOP]] | +|[[wazer_waterjet|Wazer Waterjet Cutter]]|2442|[[waterjetsop|Waterjet SOP]] | 
-|[[crystalmark|CrystalMark Etching Tool]]|uFL 3430|[[crystalmarksop|CrystalMark SOP]] |+|[[crystalmark|CrystalMark Etching Tool]]|3430|[[crystalmarksop|CrystalMark SOP]] 
 +|[[thunderlaser_nova35|Thunder Laser Cutter]]|3430| |
  
  
Line 68: Line 68:
 ^ Tool ^ Location ^ ^ Tool ^ Location ^
 | [[Pressure Casting Chamber]] |in storage| | [[Pressure Casting Chamber]] |in storage|
-|[[exposure_system|36W 365 nm UV Exposure System]]|uFL 3430| +|[[exposure_system|36W 365 nm UV Exposure System]]|3430| 
-|[[syringe_pumps_ne|New Era Single Syringe Pumps]]|uFL 3430| +|[[syringe_pumps_ne|New Era Single Syringe Pumps]]|3430| 
-|[[syringe_pumps_ha|Harvard Apparatus Dual Syringe Pumps]]|uFL 3430| +|[[syringe_pumps_ha|Harvard Apparatus Dual Syringe Pumps]]|3430| 
-|[[electro-technic_treater|Electro-Technic BD-20AC Corona Treater]] |uFL 3430| +|[[electro-technic_treater|Electro-Technic BD-20AC Corona Treater]] |3430| 
-|[[pipette cutter| Pipette Cutter]] |uFL 3430 | +|[[pipette cutter| Pipette Cutter]] |3430 | 
-|[[sonicator_bath| Sonicator Bath]] |uFL 3430 |+|[[sonicator_bath| Sonicator Bath]] |3430 |
  
 </datatables> </datatables>
Line 80: Line 80:
 <datatables page-length="75"> <datatables page-length="75">
 ^ Tool ^ Location ^ ^ Tool ^ Location ^
-| [[Vacuum Oven]] |uFL 3430|+| [[Vacuum Oven]] |3430|
 | [[thermoline_furnace|Thermoline 1315M Furnace]] |in storage| | [[thermoline_furnace|Thermoline 1315M Furnace]] |in storage|
-| [[yamoto-convection|Yamoto DKN400 Convection Oven]] |uFL 3430| +| [[yamoto-convection|Yamoto DKN400 Convection Oven]] |3430| 
-| [[lindberg-convection-oven|Lindberg Blue M Convection Oven]]|uFL 3430| +| [[lindberg-convection-oven|Lindberg Blue M Convection Oven]]|3430| 
-|[[lindberg-oven|Thermoline/Lindberg Blue M Oven]]|IW 2448+|[[lindberg-oven|Thermoline/Lindberg Blue M Oven]]|in storage
-| [[Hot Press]] |uFL 3430 |  +| [[Hot Press]] |3430 |  
-|[[corning_hot_plate|Corning 6795-620D Hot Plate]]|uFL 3430 & IW 2442|  +|[[corning_hot_plate|Corning 6795-620D Hot Plate]]|3430 & 2442|  
-| [[Programmable Hot Plate]] |uFL 3430 | +| [[Programmable Hot Plate]] |3430 | 
 </datatables> </datatables>
  
  
  
-====Microscopes, Measurement and Inspection Tools ====+====Measurement and Inspection Tools ====
 <datatables page-length="75"> <datatables page-length="75">
 ^ Tool ^ Location ^  ^ Tool ^ Location ^ 
-| [[Electronic Scales]] |uFL 3430 & IW 2448 +| [[Electronic Scales]] |3430 & 2442
-| [[Height Gauge]] |uFL 3430 | +| [[Height Gauge]] |3430 & 2442 
-|[[fisher_acumet|Fisher Acumet pH Meter]]|uFL 3430 |  +|[[fisher_acumet|Fisher Acumet pH Meter]]|3430 |  
-| [[Thermal Camera]] |uFL 3430 | +| [[Thermal Camera]] |3430 | 
-|[[vr211_camera|Phantom VR211 High Speed Camera]]|uFL 3430|  +|[[photobooth_camera|Canon Camera]]|3430|  
-|[[photobooth_camera|Canon Camera]]| uFL 3430|  +|[[nikon_camera|Nikon Camera]]|3430|  
-|[[nikon_camera|Nikon Camera]]|uFL 3430|  +| [[Boroscope]] |2442|
-| [[Boroscope]] |IW 2448|+
  
  
Line 111: Line 110:
 <datatables page-length="75"> <datatables page-length="75">
 ^ Tool ^ Location ^ ^ Tool ^ Location ^
-| [[Mini Drill Press]] | IW 2448 +| [[Mini Drill Press]] |2442
-| [[Jig Saw]] |IW 2448|  +| [[Jig Saw]] |2442|  
-| [[Arbor Press]] |IW 2448 +| [[Arbor Press]] |2442
 </datatables> </datatables>
  
Line 121: Line 120:
 <datatables page-length="75"> <datatables page-length="75">
 ^ Tool ^ Location ^ ^ Tool ^ Location ^
-|[[xytornix_soldering_station|Xytronic LF-853D soldering station]]| uFL 3430| +|[[xytornix_soldering_station|Xytronic LF-853D soldering station]]|3430| 
-| [[Digital Volt Meter]] uFl 3430 | +| [[Digital Volt Meter]]  |3430 | 
-| [[Oscilloscope]]  |uFl 3430 |+| [[Oscilloscope]]  |3430 |
  
  
Line 133: Line 132:
  
 ^ Tool ^ Location ^ ^ Tool ^ Location ^
-|[[formcure_uv|FormCure UV Curing Station]]|uFL 3430 |  +|[[formcure_uv|FormCure UV Curing Station]]|3430 |  
-|[[formwash_cleaner|Form Wash Cleaner]] | uFL 3430|  +|[[formwash_cleaner|Form Wash Cleaner]] |3430|  
-|[[sca_naoh_bath|SCA 1200 HT NaOH parts bath]]|uFL 3430 |+|[[sca_naoh_bath|SCA 1200 HT NaOH parts bath]]|3430 |
  
  
Line 145: Line 144:
 <datatables page-length="75"> <datatables page-length="75">
 ^ Tool ^ Location ^ ^ Tool ^ Location ^
-|[[cricut|CriCut]]|uFl 3430 | +|[[cricut|CriCut]]|3430 | 
-|[[einscan-sp|EinScan-SP 3D Scanner]]|IW 2448 +|[[einscan-sp|EinScan-SP 3D Scanner]]|3430 
-|[[Laminator|Laminator]]|uFl 3430 | +|[[Laminator|Laminator]]|3430 | 
-|[[sewing_machine|Sewing Machine]]|IW 2448 |+|[[sewing_machine|Sewing Machine]]|3430|
  
  
tools_and_documentation.1724711540.txt.gz · Last modified: 2024/08/26 22:32 by epace