pipette_cutter
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pipette_cutter [2022/08/26 22:41] – [About] haley | pipette_cutter [2024/09/26 20:02] (current) – epace | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | ^ | + | ^ |
- | | | | + | | {{ : |
- | | **Tool Type: | + | | **Tool Type: |
- | | **Location: | + | | **Location: |
- | | **Supervisor** | + | | **Description: |
- | | David Bothman | + | | **Manufacturer: |
- | | (805) 893-4125 | + | |
- | | bothman@cnsi.ucsb.edu | + | |
- | + | ||
- | | **Description: | + | |
- | | **Manufacturer: | + | |
---- | ---- | ||
+ | 3/15/23 Haley | ||
===== About ===== | ===== About ===== | ||
+ | The Northwest Short Line Chopper II consists of a sharp blade with a rigid aluminum handle/base and replaceable/ | ||
+ | ---- | ||
- | insert text here | + | ===== Safety Concerns ===== |
+ | Sharp blade! Exercise caution around blade and be mindful of your fingers when cutting. | ||
---- | ---- | ||
- | =====Training===== | ||
- | |||
- | |||
- | |||
- | ----- | ||
===== Detailed Specifications ===== | ===== Detailed Specifications ===== | ||
+ | * 7x7 inches | ||
+ | * 1.46 pounds | ||
+ | * Miter guides for 30, 45, and 60 degree angles | ||
+ | * Can cut up to 1/4 inch maximum, 1/8 inch recommended | ||
----- | ----- | ||
- | ===== Safety Concerns ===== | ||
- | |||
- | |||
- | ---- | ||
===== Reference Documentation ===== | ===== Reference Documentation ===== | ||
+ | [[https:// | ||
----- | ----- | ||
pipette_cutter.1661553688.txt.gz · Last modified: 2022/08/26 22:41 by haley