2023_rates
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2023_rates [2023/02/08 00:24] – bdincau | 2023_rates [2024/09/30 20:06] (current) – kho | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | =====New Rates Table===== | + | =====New Rates Table (Subject to Change)===== |
- | | ^ Internal Rate ^ External Rate ^ | + | | |
- | ^ Staff Assistance | + | ^ Staff Assistance |
^ Manager Assistance | ^ Manager Assistance | ||
- | ^ Silane Chamber | + | ^ Silane Chamber |
- | ^ Stratasys 3D Printers (F270, | + | ^ Objet30 |
- | ^ Other 3D Printers | + | ^ F270 and Form3 Printers |
- | ^ Sonoplot | + | ^ Ultimaker |
- | ^ Active Use (All other tools) | + | ^ Sonoplot |
+ | ^ Active Use (All other tools) | ||
- | This is a summary of the new recharge rates for the Microfluidics | + | This is a summary of the new recharge rates for the Lab in Elings 3430 and Innovation Workshop. These are expected to take effect sometime in the next few months. Generally, rates are increasing to keep up with rising expenses. 3D print material prices are expected to decline with updated pricing for 2023. |
- | Please review the new rates and contact the lab manager (bdincau@ucsb.edu) if you have any questions, concerns, or feedback. | + | Please review the new rates and contact the lab manager (bdincau@ucsb.edu) if you have any questions, concerns, or feedback, or feel free to use the discussion section below. |
---- | ---- | ||
Line 20: | Line 21: | ||
=====Changes to Reservations===== | =====Changes to Reservations===== | ||
- | Perhaps the biggest change coming up is how we will handle billing. While swipe access will still be required to enter the labs, **all lab use should be recorded through FBS**. When the new rates are activated, there will be reservation options for every use case, including several " | + | Perhaps the biggest change coming up is how we will handle billing. While swipe access will still be required to enter the labs, **all lab use should be recorded through FBS reservations**. When the new rates are activated, there will be reservation options for every use case, including several " |
By logging all lab use in FBS, I will have access to a much more complete dataset for describing these labs. This will allow me to determine recharge rates more accurately in the future, while also identifying key tools for upgrade and replacement. | By logging all lab use in FBS, I will have access to a much more complete dataset for describing these labs. This will allow me to determine recharge rates more accurately in the future, while also identifying key tools for upgrade and replacement. |
2023_rates.1675815897.txt.gz · Last modified: 2023/02/08 00:24 by bdincau